
Why should you bother with a GPS Tracking System?
CLICK HEREDo you Need Theft protection for your equipment?
CLICK HEREHow does WatchDOG compare to OnStar®?
| Compare the Difference | OnStar | WatchDOG |
| Availability | On factory installed GM vehicles only |
All Equipment, vehicles, boats and light trucks |
| Unlock doors INDEPENDENTLY (electrical locks) | NO | Yes |
| Electronic fence | NO | Yes |
| Web access | NO | Yes |
| Message notification by telephone | NO | Yes |
| USA/Canada coverage | Yes | Yes |
| Mexico coverage | NO | Yes |
| Locate vehicle at will | NO | Yes |
| Disable/enable starter | NO | Yes |
| Remote start capable | NO | Yes |
| Battery level notification | NO | Yes |
| Battery backup system | NO | Yes |
| Transferable system to another vehicle | NO | Yes |
| Fastest speed of the day report | NO | Yes |
| Continuous location reporting | NO | Yes |
| Speeding notification | NO | Yes |
| System operates without vehicle battery | NO | Yes |
| System active after 48 hour ignition off | NO | Yes |
| Police report NOT required to locate your vehicle | NO | Yes |
GPS of Texas
210.587.7634

